| UKURAN | TYPE | HARGA | KODE | FROM | FOTO |
| 1/2" | AW | 15,000 | |||
| 3/4" | AW | 20,000 | |||
| 1" | AW | 27,000 | |||
| 1 1/4" | D | 26,500 | |||
| 1 1/2" | D | 27,500 | |||
| 2" | D | 36,500 | |||
| 2 1/2" | D | 48,500 | |||
| 3" | D | 60,000 | |||
| 4" | D | 92,500 | |||
| 5" | D | 149,000 | |||
| 6" | D | 198,000 | |||
| 8" | D | ||||
| 10" | D |
| UKURAN | TYPE | HARGA | KODE | FROM | FOTO |
| 1 1/4" | AW | ||||
| 1 1/2" | AW | ||||
| 2" | AW | ||||
| 2 1/2" | AW | ||||
| 3" | AW | ||||
| 4" | AW | ||||
| 5" | AW | ||||
| 6" | AW | ||||
| 8" | AW | ||||
| 10" | AW |





Comments :
0 comments to “WAVIN PVC”
Post a Comment