UKURAN | TYPE | SOKET | V-SOK | SDD | SDL | KENI | TEE | DOP | D.DRAT | K.DRAT | PLUG |
1/2" | AW | 252 | 302 | 252 | 252 | 252 | 302 | 202 | 252 | 302 | 202 |
3/4" | AW | 302 | 302 | 302 | 302 | 302 | 402 | 252 | 302 | 352 | 252 |
1" | AW | 352 | 352 | 402 | 402 | 402 | 552 | 302 | |||
1 1/4" | AW | 602 | 602 | 702 | |||||||
1 1/4" | D | 302 | 402 | 402 | |||||||
1 1/2" | D | 352 | 452 | 602 | |||||||
2" | D | 402 | 552 | 752 | |||||||
2 1/2" | D | 502 | 802 | 123 | |||||||
3" | D | 752 | 103 | 183 | 852 | ||||||
4" | D | 1252 | 253 | 303 | 153 | ||||||
5" | D | 253 | 503 | ||||||||
6" | D | 353 | |||||||||
8" | D | ||||||||||
10" | D |
UKURAN | TYPE | SOKET | V-SOK | SDD | SDL | KENI | TEE | DOP | D.DRAT | K.DRAT | PLUG |
1/2" | AW | 152 | 202 | 202 | 202 | 202 | 252 | 202 | 202 | 252 | 202 |
3/4" | AW | 202 | 252 | 252 | 252 | 252 | 302 | 252 | 252 | 302 | 252 |
1" | AW | 302 | 302 | 302 | 302 | 352 | 352 | 302 | 302 | 302 | |
1 1/4" | AW | 352 | 352 | ||||||||
1 1/4" | D | 252 | 352 | 252 | 302 | 352 | |||||
1 1/2" | D | 252 | 402 | 452 | 452 | 252 | 352 | 402 | |||
2" | D | 302 | 502 | 352 | 502 | 452 | |||||
2 1/2" | D | 402 | 602 | 452 | 652 | 502 | |||||
3" | D | 452 | 802 | 502 | 852 | 602 | |||||
4" | D | 652 | 902 | 902 | 1252 | 702 | |||||
5" | D | 173 | 203 | 253 | 293 | ||||||
6" | D | 253 | 353 | 603 | |||||||
8" | D | ||||||||||
10" | D |
Comments :
0 comments to “FITING RUCIKA DAN TM”
Post a Comment