| UKURAN | TYPE | HARGA | KODE | FROM | FOTO |
| 1/2" | AW | 502 | |||
| 3/4" | AW | 702 | |||
| 1" | AW | 103 | |||
| 1 1/4" | AW | 1252 | N3 | DPS | |
| 1 1/2" | D | 113 | UA2 | DPS | |
| 2" | D | 133 | T3 | DPS | |
| 2 1/2" | D | 163 | SSA2 | DPS | |
| 3" | D | 193 | SRA2 | DPS | |
| 4" | D | 253 | ST3 | DPS | |
| 5" | D | 483 | RB3 | DPS | |
| 6" | D | 583 | BX3/BA3 | DPS | |
| 8" | D | ||||
| 10" | D |
Friday, November 20, 2009
MEGALON PVC
4:03 PM :: Posted by - desinner :: Category -
PVC,
PVC MEGALON
Subscribe to:
Post Comments (Atom)
Comments :
0 comments to “MEGALON PVC”
Post a Comment