NAMA BARANG | FOTO/MERK BRG | SAT | HRG | KODE | FROM | KET |
Amplas DUCO EAGLE | LBR | 2,500 | SAA1 | JS | ||
Amplas kain | lbr | 2,500 | G2 | JS | ||
Amplas Meteran | meter | 8,000 | B3 | |||
Amril=Batu asah | ||||||
Artic=Cat semprot | ||||||
Bak Mandi Fiber | ||||||
Bak Cuci Piring GS50 | BH | 120,000 | TA3 | |||
Bak Cuci Piring GS96 | BH | 160,000 | SRX3 | ILUVA | ||
Bak Cuci piring ROYAL SB35 | BH | 160,000 | SBA2 | SMA | ||
Bak Cuci Piring SAKURA 85CM | 1503 | SSX3 | CA | |||
BCP 1M WARREN | WR-100 | 160,000 | SRA3 | CS | ||
Bak Cuci Pr | Kecil | 105,000 | TA3 | |||
Batu Asah | PANDA | BH | 12,000 | GA2 | MEGA | |
Besi Holo | ||||||
Besi Jadi | ||||||
Besi Pipa | ||||||
Besi Plat | ||||||
Besi Rangka=besi jadi | ||||||
Besi Siku | ||||||
Blokboard 18mm | ||||||
Bodi Konci Pnael | ||||||
Bron Mas | ||||||
Bron Perak | ||||||
Cat Kayu | ||||||
Cat Papan Tulis | klg | 15,000 | ELY | |||
Cat Semprot ARTIC | BH | 18,000 | SRUA1 | PCL | ||
ARTIC A002-006 | KLG | 243 | STEA1 | PCL | ||
CERMIN BOX | BH | 653 | BA3 | CELI | ||
Compon Gypsen | APLUS | zak | 753 | AS3 | PCL | |
Compon Gypsen | APLUS | kg | 5O2 | EAA1 | PCL | |
Compon Gypsen | Jayaboard | zak | 753 | AA3 | PCL | |
Compon Gypsen | Jayaboard | kg | 502 | AS3 | PCL | |
Dempul Mobil | SANPOLAC | 1/4 kg | 103 | UT2 | PCL | |
Dempul Mobil | SANPOLAC | 1 KG | 273 | EEG2 | PCL | |
Derigen Kosong | 20lt | bh | 183 | SB3 | PCL | |
Dop PVC=fiting | ||||||
Ember cor sedang | hitam | bh | 402 | ES2 | PCL | |
Ember cor sedang | hijau | bh | 502 | EA2 | PCL | |
Ember Tanggung BIRU | ||||||
Engsel FERZA 2,5" | PSG | 802 | AX2 | CS | GX3/LS | |
Engsel FERZA 3" | PSG | 902 | GEA1 | CS | UA3/LS | |
Engsel FERZA 3" | MG | GA3/LS | ||||
Engsel kng 2.5" | AXELL | PSG | 752 | AA2 | MG | GA2/LSN |
Engsel kng 3" | AXELL | PSG | 952 | UU2 | MG | TEA2/LS |
Engsel H 80 (Engsel PATROM) | PSG | 452 | ST2 | MG | EEA2/LS | |
Engsel H 110 | PSG | 552 | ES2 | MG | EA3/LS | |
Engsel PIANO | roll | 163 | SE3 | DPS | ||
Engsel Tebal 5" | YSK | psg | 303 | SN3 | JS | ESA3/LS |
Fiber Gelombang | ||||||
Foot Klep 3/4 | pcs | 602 | ER2 | EUA2/LS | ||
Gegep=kakatua | ||||||
Gergaji Besi | FIGO | pcs | 103 | BA2 | HERRY | |
Gergaji Gobed Diamond | bh | 153 | SX3 | JS | SSA3/LS | |
Glasblok Diamond (9521) | KIG | BH | 1652 | SBA2 | PCL | |
Gergaji Besi dobel | murah | btg | 302 | AAA | MG | |
GRCBOARD | LBR | 443 | BE3 | ELY | ||
GRC biasa | biasa | lbr | 433 | BX3 | ELY | |
Grendel 2" stenlis XIN extend | pcs | 652 | RSA1 | MG | ||
Grendel KZK | PCS | 202 | US1 | JS | NA2/LSN | |
Grendel Tanam KN YSK | SET | 253 | SN3 | JS | ||
Jepit Udang GDO | BH | 1251 | GU1 | JS | N3/LS | |
Kakatua 10" WINSON | BH | 253 | EX3 | MG | ||
Kape Set D/N | set | 502 | EUA1 | JS | ||
Karpet M-Htm | MASTER (50) | roll | 3403 | RX4 | PCL | |
Karpet M-Htm | MASTER (50) | meter | 852 | PCL | ||
Karpet M-Htm | TM TEBAL (50) | roll | 4103 | RGX3 | PCL | |
Karpet M-Htm | TM TEBAL (50) | meter | 103 | PCL | ||
Kawat Parabola | SUPER (23) | meter | 223 | SE2 | CS | EUA3/ROL |
Keni PVC=fiting | ||||||
KepalaGas=Regulator | ||||||
Kloset DNT | BH | 753 | BN3 | CA | ||
Kran AIR | ||||||
Kuas Roll cat | SUPRA | BH | 1252 | GUA1 | PCL | |
Kuku Macan | FUJIMI | dus 180 | UA3 | IKAD | ||
Kuku Macan | FUJIMI | PCS | 700 | BE1 | IKAD | |
Kuku Macan | PRORENZA | DUS 180 | UX3 | CELI | ||
Kuku Macan | PRORENZA | PCS | 700 | RT2 | CELI | |
Kunci Laci | ||||||
Kunci Pintu | ||||||
Kunci Pipa 14" | BH | 503 | RUA2 | CS | ||
Kunci Pipa 18" | BH | 653 | AEA2 | CS | ||
Kunci Royal | ||||||
Lem Kaca Tabung XTRASEAL | TBG | 253 | ST3 | CS | ||
Lem Kayu Pth 35ogr | FOX | ktg | 602 | BR2 | PCL | |
Lem Power Glue | SIKISEI | TUBE | 202 | SXA1 | PCL | |
Lem PVCPLAS | FOX | TUBE | 602 | E3 | PCL | |
Lem Tikus SUPER | tube | 103 | N3 | PCL | ||
Mata gergaji=gergaji | ||||||
Melamic Nippon | clear 1200 | klg 1kg | 413 | RGR2 | PCL | |
Melamic Sanding | Sealer | klg 1kg | 413 | RGR2 | PCL | |
Meteran Karet 5M | bh | 652 | RAA1 | MG | BEA2/LS | |
Multiplek=triplek | ||||||
Pagar BRC | ||||||
Paku Gypsun=p.karpet | kg | 233 | SA3 | MG | ||
Obeng Bolak balik TRANS 5" | 852 | BB2 | MG | AEA2/LS | ||
Paku GRC | ABUS | DUS 1 KG | 223 | SA3 | MG | |
Paku Kaca | kg | 223 | SAA2 | AIM | ||
Paku Jalosi | kg | 183 | SBA2 | AIM | ||
Paku Seng Asbes | kg | 203 | SA3 | JS | EBA3/16dus | |
Paku Payung Kertas | dus kcl | 152 | U2 | CS | U3/10dus | |
Paku Seri 5,7,10,12 | DUS 30 | 2653 | AIM | |||
Paku Seri 5,7,10,12 | kg | 123 | TA2 | CELI | ||
Palu Kaca 100 | TARGET | BH | 1252 | N3 | ||
Palu Konde 3/4 | TARGET | BH | 183 | SEA2 | MG | |
Pelampung Otomatis KIG | BH | 453 | EU3 | TJ | ||
Pengki Plastik Hijau | bh | 852 | AG2 | PCL | ||
Pengki Plastik Hitam | bh | 752 | AE2 | PCL | ||
Politur | KEMUDI | btl | 163 | SES2 | PCL | |
Pintu Alumunium | BARCELONA | buah | 1103 | NA3 | PCL | |
Pisau cutter | Kenmaster | BH | 123 | GA2 | MG | |
Pisau Potong Keramik | Cap Mata | pcs | 303 | ST3 | HERY | |
Plamur Tembok | MATEX | 1kg | 163 | SXA2 | PCL | |
Plamir Tembok | MATEX | 5 KG | 483 | BX3 | PCL | |
Plastik Cor | Bening | kg | 223 | SAA2 | PCL | |
Plastik Cor | Bening | meter | 403 | PCL | ||
Plastik UV | ||||||
Plastik Gelombang | ||||||
Pompa Air 125C | HACHI | BH | 1853 | SGA3 | JS | |
Pompa Air NS GP125 | NATIONAL | BH | 3153 | ENA3 | UDDAB | |
Pompa Air Panasonic | BH | 3153 | ETX3 | SEHATI | ||
Pompa Air SANWA kcl | SANWA | BH | 1853 | SGA3 | JS | |
PORFIX 1 LTR | BTL | 103 | UE2 | PCL | ||
RADAR=pelampung Otomatis | ||||||
RAPIA TALI | GUL | 143 | SX3 | CA | ||
Rasidi blek | biasa | blek | 303 | SN3 | PCL | |
Rasidi blek | penuh | blek | 353 | EX3 | PCL | |
Regulator | KENMASTER | 383 | ENA2 | MEGA | ||
Regulator+mtr | KENMASTER | 503 | RNA2 | MEGA | ||
Regulator | MAXTRON | BH | 353 | EX3 | CS | |
Regulator Gas+mtr | GOLDEN GAS | pcs | 503 | RG3 | SONY | |
Regulator Komplit TAJIMA | 753 | AUA3 | CELI | |||
Sanpolac=Dempul | ||||||
Saringan WC MangkukPlastik | 103 | G3 | ||||
Saringan WC Mangkuk Stlis | 353 | EE3 | JS | |||
Sarung Tangan Karet | PSG | 1252 | UA2 | CS | NA3/LS | |
Sekop Pasir | STAMVICK | BH | 853 | AT3 | MG | |
Sekrup ? no.6 (gross) | TRITOP | PCS | 500 | SE1 | 1752/gros | |
Sekrup ? no 4 (gross) | PCS | 300 | AT | MG | NA2/gros | |
Sekrup (+) 1/2" | dus | 452 | EA2 | CS | ||
Sekrup(+) 1 1/4" | dus | 902 | GA2 | CS | ||
Sekrup (-)1 1/4x7 | dus | 502 | R3 | JS | ||
Selang Mesin Cuci HONSU | 353 | EB3 | ||||
Seng Alumunium | lbr | 303 | ER3 | PCL | ||
Seng Gelombang 0.2 | ||||||
Seng Plat 90 0.2 (48) | meter | 233 | SNUA1 | PCL | ||
Shower Cebok VIVO | 383 | RX3 | ||||
Siku Lobang | ||||||
Soket pvc=fiting | ||||||
Spirtus | liter | 602 | R3 | PCL | ||
Talang Air | ||||||
Tali Rafia | gulung | 153 | SS3 | PCL | ||
Tang Ripet | STAMVICK | PCS | 4252 | EUA2 | MG | |
Tee PVC=fiting | ||||||
Terpal Kijang DINO | MTR | 802 | AG2 | CA | AGX3/roll | |
Thinner Botol Kratingdaeng | btl | 352 | SGA1 | PCL | ||
Thinner IMPALA | 1 liter | 1752 | SBG2 | PCL | ||
Thinner IMPALA | 5 liter | 653 | ATE2 | PCL | ||
Thinner Hijau | MICKY | 1 LTR | 153 | US2 | PCL | |
Thinner Hitam | COBRA | 1 LTR | 213 | SU3 | PCL | |
Thinner Merah | MICKY | 0.6 LTR | 1252 | G3 | PCL | |
Thinner Merah galon | SUNRISE | 3 LTR | 423 | RS3 | PCL | |
Teakblok 18mm | ||||||
Triplek | ||||||
Tulak=grendel | ||||||
Turen | ||||||
Water Turen |
Tuesday, November 17, 2009
DAFTAR HARGA BAHAN BANGUNAN
3:00 PM :: Posted by - desinner :: Category -
Campuran
Subscribe to:
Post Comments (Atom)
Comments :
0 comments to “DAFTAR HARGA BAHAN BANGUNAN”
Post a Comment