| UKURAN | PANJANG | HARGA | KODE | KET | |
| 6 mm | BIASA 12M | 18.000 | SR3 | TB | |
| 6 mm | FULL 12M | 25.000 | ER3 | BJ | |
| 8 mm | BIASA 12M | 35.000 | RS3 | BJ | |
| 8 mm | FULL 12M | 41.000 | RN3 | TB | |
| 8 mm SNI | FULL 12M | 43.000 | BS3 | BJ | |
| 10 mm | FULL 12M | 55.000 | BN3 | BJ | |
| 10mm SNI | FULL 12M | 64.000 | RER2 | BJ | |
| 12 mm SNI | FULL 12M | 88.000 | BU3 | BJ | |
| 14 mm SNI | FULL 12M | 129.000 | SEA3 | BJ | |
| 16 mm SNI | FULL 12M | 172.000 | SGU3 | TB | |
| Besi Jadi besar | 3m | 37.000 | EU3 | basri | |
| Besi Jadi kecil | 3m | 32.000 | EB3 | basri | |
| Besi Cakar Ayam | ![]() | 52.500 | RA3 | ARI | UK. 50X50 |
Tuesday, November 17, 2009
BESI BETON
5:48 PM :: Posted by - desinner :: Category -
BESI,
BESI BETON
Subscribe to:
Post Comments (Atom)

Comments :
0 comments to “BESI BETON”
Post a Comment