| MEREK | UKURAN | HARGA | KODE | FROM | FOTO |
| Bron Mas | 0.1 | 12,000 | T3 | PCL | |
| Bron Mas | 1 kg | 77,000 | UX3 | ||
| Bron Perak | 0.1 | 8,500 | BG2 | PCL | |
| Bron Perak | 1 kg | 35,000 | RXA2 | PCL | |
| GARUDA | 1KG | 25,000 | SUA2 | ||
| GLOTEX | 1KG | 40,000 | BX3 | HDI | |
| GLOTEX | 1/4 KG | 10,000 | - | HDI | |
| KUDA TERBANG | 0.1KG | 7,000 | AA2 | PCL | |
| LIPPO | 1KG | 32,000 | EGA2 | LIP | |
| LIPPO | 0.1KG | 6,000 | BG2 | LIP | |
| PATON | 1KG | 38,000 | - |
Cat Minyak Besi dan Kayu
|
|
|








Comments :
0 comments to “CAT KAYU DAN BESI”
Post a Comment